Level | Size | Features | Description | |
LaundryRoom | First | 7 X 8 | ||
Office | First | 11 X 10 | ||
DiningRoom | First | 12 X 11 | ||
LivingRoom | First | 19 X 16 | ||
Entry | First | 7 X 6 | ||
Bathroom4 | First | |||
Kitchen | First | 19 X 15 | ||
Basement | Lower | 28 X 17 | ||
Bathroom2 | Lower | |||
Bedroom4 | Second | 11 X 10 | ||
Bedroom3 | Second | 12 X 11 | ||
Bedroom2 | Second | 15 X 10 | ||
Bathroom3 | Second | |||
PrimaryBedroom | Second | 14 X 13 | ||
PrimaryBathroom | Second |
© 2023 Paul Sian. All Rights Reserved.
Accessibility | Privacy Policy | Terms of Use | DMCA Notice | Listings Sitemap | Sitemap