Date | Old Price | New Price | Percent Change |
1/15/2021 | $499,900 | $529,900 | 6% |
1/27/2022 | $529,900 | $569,700 | 7.5% |
4/18/2022 | $569,700 | $665,000 | 16.7% |
Size | |
Primary Bedroom | 19 X 15 Level: 2 |
Bedroom 2 | 12 X 11 Level: 2 |
Bedroom 3 | 13 X 12 Level: 2 |
Living Room | 21 X 16 Level: 1 |
Dining Room | 13 X 12 Level: 1 |
Kitchen | 12 X 13 Level: 1 |
Laundry | 9 X 7 Level: 2 |
Study | 8 X 6 Level: 1 |
Entry | 10 X 7 Level: 1 |
Recreation Room | 15 X 12 Level: Lower |
© 2022 Paul Sian. All Rights Reserved.
Accessibility | Privacy Policy | Terms of Use | DMCA Notice | Listings Sitemap | Sitemap