Date | Old Price | New Price | Percent Change |
1/15/2021 | $479,900 | $499,900 | 4.2% |
Size | Features | |
Master | 224 (16 X 14) | Bath Adjoins,Walk-in Closet,WW Carpet |
Bedroom 2 | 110 (11 X 10) | |
Bedroom 3 | 100 (10 X 10) | |
Dining Room | 156 (13 X 12) | Chandelier,Wood Floor |
Kitchen | 156 (12 X 13) | Counter Bar,Eat-In,Gourmet,Island,Marble/Granite/Slate,Wood Floor |
Laundry | 63 (9 X 7) | |
Entry | 70 (10 X 7) |
© 2021 Paul Sian. All Rights Reserved.
Accessibility | Privacy Policy | Terms of Use | DMCA Notice | Listings Sitemap | Sitemap