Date | Old Price | New Price | Percent Change |
5/15/2022 | $240,000 | $198,000 | -17.5% |
Size | |
Primary Bedroom | 13 X 16 Level: 2 |
Bedroom 2 | 12 X 15 Level: 2 |
Bedroom 3 | 12 X 15 Level: 2 |
Bedroom 4 | 10 X 10 Level: 2 |
Living Room | 12 X 15 Level: 1 |
Dining Room | 12 X 16 Level: 1 |
Kitchen | 12 X 12 Level: 1 |
Entry | 6 X 6 Level: 1 |
© 2022 Paul Sian. All Rights Reserved.
Accessibility | Privacy Policy | Terms of Use | DMCA Notice | Listings Sitemap | Sitemap