Date | Old Price | New Price | Percent Change |
6/22/2023 | $825,000 | $790,000 | -4.2% |
8/31/2023 | $790,000 | $750,000 | -5.1% |
Level | Size | Features | Description | |
GreatRoom | 21 X 14 | |||
PrimaryBathroom | First | |||
Bedroom4 | First | 20 X 9 | ||
Entry | First | 13 X 6 | ||
LaundryRoom | First | 20 X 10 | ||
DiningRoom | Second | 12 X 10 | ||
Kitchen | Second | 15 X 11 | ||
LivingRoom | Second | |||
Bathroom2 | Third | |||
Bathroom3 | Third | |||
Bedroom2 | Third | 15 X 11 | ||
Bedroom3 | Third | 13 X 10 | ||
Office | Third | 13 X 11 | ||
PrimaryBedroom | Third | 15 X 15 |
© 2023 Paul Sian. All Rights Reserved.
Accessibility | Privacy Policy | Terms of Use | DMCA Notice | Listings Sitemap | Sitemap