Date | Old Price | New Price | Percent Change |
7/28/2022 | $1,399,000 | $1,299,000 | -7.1% |
Size | |
Primary Bedroom | 22 X 13 Level: 1 |
Bedroom 2 | 14 X 11 Level: 1 |
Bedroom 3 | 17 X 14 Level: 1 |
Bedroom 4 | 16 X 14 Level: Lower |
Bedroom 5 | 14 X 12 Level: Lower |
Great Room | 20 X 36 Level: 1 |
Dining Room | 18 X 12 Level: 1 |
Family Room | 36 X 16 Level: Lower |
Kitchen | 12 X 14 Level: 1 |
Laundry | 6 X 13 Level: 1 |
Study | 14 X 16 Level: 1 |
Entry | 12 X 12 Level: 1 |
Recreation Room | 15 X 10 Level: Lower |
© 2022 Paul Sian. All Rights Reserved.
Accessibility | Privacy Policy | Terms of Use | DMCA Notice | Listings Sitemap | Sitemap