Date | Old Price | New Price | Percent Change |
5/23/2022 | $245,000 | $220,000 | -10.2% |
6/16/2022 | $220,000 | $197,000 | -10.5% |
7/19/2022 | $197,000 | $185,000 | -6.1% |
Size | |
Primary Bedroom | 14 X 15 |
Primary Bedroom | 14 X 15 |
Living Room | 13 X 15 |
Kitchen | 6 X 16 |
Living Room | 13 X 15 |
Kitchen | 6 X 16 |
© 2022 Paul Sian. All Rights Reserved.
Accessibility | Privacy Policy | Terms of Use | DMCA Notice | Listings Sitemap | Sitemap