Date | Old Price | New Price | Percent Change |
1/27/2021 | $599,900 | $589,900 | -1.7% |
Size | |
Master | 406 (29 X 14) |
Bedroom 2 | 168 (14 X 12) |
Bedroom 3 | 168 (14 X 12) |
Living Room | 182 (14 X 13) |
Dining Room | 192 (16 X 12) |
Family Room | 168 (12 X 14) |
Kitchen | 169 (13 X 13) |
Laundry | 45 (9 X 5) |
Study | 108 (12 X 9) |
© 2021 Paul Sian. All Rights Reserved.
Accessibility | Privacy Policy | Terms of Use | DMCA Notice | Listings Sitemap | Sitemap