Date | Old Price | New Price | Percent Change |
4/8/2022 | $199,900 | $189,900 | -5% |
5/23/2022 | $189,900 | $179,900 | -5.3% |
6/15/2022 | $179,900 | $173,000 | -3.8% |
Size | |
Primary Bedroom | 18 X 17 Level: 1 |
Bedroom 2 | 15 X 11 Level: 1 |
Bedroom 3 | 15 X 11 Level: 1 |
Living Room | 17 X 14 Level: 1 |
Dining Room | 15 X 9 Level: 1 |
Kitchen | 9 X 8 Level: 1 |
Entry | 10 X 5 Level: 1 |
© 2022 Paul Sian. All Rights Reserved.
Accessibility | Privacy Policy | Terms of Use | DMCA Notice | Listings Sitemap | Sitemap