Date | Old Price | New Price | Percent Change |
1/18/2021 | $386,869 | $393,219 | 1.6% |
Size | Level | |
Master Bedroom | 15x14 | Second |
Bathroom 2 | 5x8 | Second |
Bathroom 3 | 5x5 | First |
Bedroom 2 | 15x14 | Second |
Bedroom 3 | 12x11 | Second |
Bedroom 4 | 11x10 | Second |
Dining Room | 13x10 | First |
Entry/Foyer | 6x10 | First |
Family Room | 17x14 | First |
Game Room | 14x19 | Lower |
Kitchen | 13x13 | First |
Laundry | 6x10 | Second |
Master Bathroom | 8x9 | Second |
Other | 5x5 | First |
© 2021 Paul Sian. All Rights Reserved.
Accessibility | Privacy Policy | Terms of Use | DMCA Notice | Listings Sitemap | Sitemap