Date | Old Price | New Price | Percent Change |
3/11/2022 | $416,602 | $416,042 | -0.1% |
4/27/2022 | $416,042 | $407,602 | -2% |
5/3/2022 | $407,602 | $402,602 | -1.2% |
Size | Description | |
Primary Bedroom | 12 X 16 | |
Kitchen | 14 X 09 | |
Breakfast Room | 12 X 10 | |
Family Room | 15 X 17 | |
Bedroom 2 | 12 X 11 | |
Bedroom 3 | 14 X 10 | |
Bedroom 4 | 11 X 10 | |
Library | 10 X 10 | |
Primary Bath | Full | |
Bathroom 2 | Full | |
Bathroom 3 | Partial |
© 2022 Paul Sian. All Rights Reserved.
Accessibility | Privacy Policy | Terms of Use | DMCA Notice | Listings Sitemap | Sitemap