Size | Level | Features | |
Master | 476 (28 x 17) | 1 | Bath Adjoins, Dressing Area, Vaulted Ceiling, Walk-in Closet, Walkout, Window Treatment, WW Carpet, Other |
Bedroom 2 | 375 (25 x 15) | 2 | |
Bedroom 3 | 300 (20 x 15) | 2 | |
Bedroom 4 | 224 (16 x 14) | 2 | |
Bedroom 5 | 182 (14 x 13) | 1 | |
Dining Room | 224 (16 x 14) | 1 | Chandelier, Other |
Family Room | 405 (27 x 15) | Lower | Bookcases, Fireplace, Wet Bar, WW Carpet |
Kitchen | 780 (30 x 26) | 1 | Butler's Pantry, Counter Bar, Eat-In, Gourmet, Island, Marble/Granite/Slate, Pantry, Walkout, Wood Cabinets, Wood Floor |
Living Room | 289 (17 x 17) | 1 | Bookcases, Fireplace, Wood Floor, Other |
Study | 180 (15 x 12) | 1 | Bookcases, Fireplace, French Doors, Panel Walls, Wet/Dry Bar, WW Carpet |
Recreation | 272 (17 x 16) | Lower |
© 2021 Paul Sian. All Rights Reserved.
Accessibility | Privacy Policy | Terms of Use | DMCA Notice | Listings Sitemap | Sitemap