Date | Old Price | New Price | Percent Change |
3/15/2023 | $149,500 | $141,900 | -5.1% |
8/3/2023 | $141,900 | $129,000 | -9.1% |
Level | Size | Features | Description | |
GreatRoom | 18 X 12 | |||
PrimaryBathroom | First | |||
Bedroom2 | First | 12 X 11 | ||
DiningRoom | First | 12 X 10 | ||
Kitchen | First | 12 X 8 | ||
LivingRoom | First | |||
PrimaryBedroom | First | 13 X 11 |
© 2023 Paul Sian. All Rights Reserved.
Accessibility | Privacy Policy | Terms of Use | DMCA Notice | Listings Sitemap | Sitemap