Date | Old Price | New Price | Percent Change |
6/16/2020 | $386,615 | $379,900 | -1.7% |
Size | Level | |
Master Bedroom | 14x16 | Second |
Bathroom 2 | 5x10 | Second |
Bathroom 4 | 5x8 | First |
Bedroom 2 | 14x16 | Second |
Bedroom 3 | 12x11 | Second |
Bedroom 5 | 12x09 | First |
Dining Room | 9x14 | First |
Entry/Foyer | 5x14 | First |
Family Room | 16x17 | First |
Kitchen | 8x14 | First |
Laundry | 12x06 | Second |
Loft | 13x13 | Second |
Master Bathroom | 6x11 | Second |
Other | 5x5 | First |
Study | 13x11 | First |
Other | 5x5 | First |
Bedroom 4 | 13x11 | Second |
Bathroom 3 | 5x6 | First |
Family Room | 16x17 | First |
© 2021 Paul Sian. All Rights Reserved.
Accessibility | Privacy Policy | Terms of Use | DMCA Notice | Listings Sitemap | Sitemap