Date | Old Price | New Price | Percent Change |
5/3/2022 | $625,868 | $604,868 | -3.4% |
Size | Description | |
Primary Bedroom | 15 X 25 | |
Bathroom 3 | Partial | |
Bathroom 2 | Full | |
Primary Bath | Full | |
Library | 12 X 13 | |
Game Room | 15 X 25 | |
Entry | ||
Bedroom 4 | 12 X 14 | |
Bedroom 3 | 11 X 13 | |
Bedroom 2 | 11 X 11 | |
Laundry | 9 X 8 | |
Family Room | 17 X 18 | |
Breakfast Room | 12 X 11 | |
Kitchen | 12 X 15 |
© 2022 Paul Sian. All Rights Reserved.
Accessibility | Privacy Policy | Terms of Use | DMCA Notice | Listings Sitemap | Sitemap