Date | Old Price | New Price | Percent Change |
5/3/2022 | $676,323 | $654,323 | -3.3% |
Size | Description | |
Primary Bedroom | 15 X 16 | |
Bathroom 4 | Full | |
Bathroom 3 | Full | |
Bathroom 2 | Full | |
Primary Bath | Partial | |
Library | 11 X 10 | |
Bedroom 4 | 12 X 10 | |
Bedroom 3 | 11 X 13 | |
Bedroom 2 | 13 X 12 | |
Family Room | 18 X 17 | |
Breakfast Room | 15 X 12 | |
Kitchen | 15 X 11 |
© 2022 Paul Sian. All Rights Reserved.
Accessibility | Privacy Policy | Terms of Use | DMCA Notice | Listings Sitemap | Sitemap