Date | Old Price | New Price | Percent Change |
8/8/2022 | $384,900 | $375,000 | -2.6% |
Size | Description | |
Primary Bedroom | 18 X 17 | |
Bedroom 2 | 13 X 12 | |
Bedroom 3 | 13 X 12 | |
Bedroom 4 | 13 X 12 | |
Bedroom 5 | 13 X 12 | |
Primary Bath | 0 X 0 | |
Bathroom 2 | 0 X 0 | |
Bathroom 3 | 0 X 0 | |
Breakfast Room | 15 X 10 | Walkout to Patio |
Dining Room | 13 X 11 | Crown Molding |
Entry | 13 X 5 | |
Kitchen | 13 X 10 | Stainless Steel Appliances |
Laundry | 12 X 6 | Vinyl Flooring |
Family Room | 20 X 17 | Crown Molding |
Office | 13 X 6 |
© 2022 Paul Sian. All Rights Reserved.
Accessibility | Privacy Policy | Terms of Use | DMCA Notice | Listings Sitemap | Sitemap