Date | Old Price | New Price | Percent Change |
7/1/2022 | $799,000 | $750,000 | -6.1% |
Size | |
Primary Bedroom | 15 X 14 Level: 2 |
Bedroom 2 | 18 X 12 Level: 2 |
Bedroom 3 | 13 X 11 Level: 2 |
Bedroom 4 | 11 X 10 Level: 2 |
Bedroom 5 | 14 X 11 Level: 2 |
Living Room | 22 X 13 Level: 1 |
Breakfast | 11 X 11 Level: 1 |
Dining Room | 13 X 13 Level: 1 |
Family Room | 19 X 15 Level: 1 |
Kitchen | 13 X 12 Level: 1 |
Laundry | 0 X 0 Level: Lower |
Study | 14 X 13 Level: Lower |
Entry | 15 X 11 Level: 1 |
Recreation Room | 24 X 18 Level: Lower |
© 2022 Paul Sian. All Rights Reserved.
Accessibility | Privacy Policy | Terms of Use | DMCA Notice | Listings Sitemap | Sitemap