Date | Old Price | New Price | Percent Change |
1/28/2021 | $375,000 | $369,900 | -1.4% |
Size | Features | |
Master | 320 (20 X 16) | Bath Adjoins,Vaulted Ceiling,WW Carpet |
Bedroom 2 | 110 (11 X 10) | |
Bedroom 3 | 143 (13 X 11) | |
Bedroom 4 | 156 (13 X 12) | |
Living Room | 208 (16 X 13) | |
Breakfast | 126 (14 X 9) | |
Dining Room | 140 (14 X 10) | Chandelier,WW Carpet |
Family Room | 304 (19 X 16) | Fireplace,WW Carpet |
Kitchen | 154 (11 X 14) | Eat-In,Marble/Granite/Slate,Pantry,Wood Cabinets,Wood Floor |
Laundry | 66 (11 X 6) | |
Entry | 176 (11 X 16) |
© 2021 Paul Sian. All Rights Reserved.
Accessibility | Privacy Policy | Terms of Use | DMCA Notice | Listings Sitemap | Sitemap