Date | Old Price | New Price | Percent Change |
2/2/2023 | $924,900 | $1,025,000 | 10.8% |
Level | Size | Features | Description | |
BreakfastRoom | First | 15 X 9 | ||
DiningRoom | First | 14 X 11 | ||
GreatRoom | First | |||
Kitchen | First | 15 X 11 | ||
Den | First | 15 X 11 | ||
Bedroom2 | Second | 13 X 12 | ||
Bedroom3 | Second | 13 X 13 | ||
Bedroom4 | Second | 14 X 12 | ||
MasterBedroom | Second | 18 X 15 |
© 2023 Paul Sian. All Rights Reserved.
Accessibility | Privacy Policy | Terms of Use | DMCA Notice | Listings Sitemap | Sitemap