Date | Old Price | New Price | Percent Change |
6/13/2022 | $680,000 | $675,000 | -0.7% |
6/17/2022 | $675,000 | $659,900 | -2.2% |
Size | |
Primary Bedroom | 22 X 13 Level: 2 |
Bedroom 2 | 13 X 13 Level: 2 |
Bedroom 3 | 12 X 12 Level: 2 |
Bedroom 4 | 12 X 11 Level: 2 |
Living Room | 17 X 16 Level: 1 |
Breakfast | 11 X 10 Level: 1 |
Dining Room | 13 X 11 Level: 1 |
Kitchen | 13 X 11 Level: 1 |
Laundry | 8 X 8 Level: 1 |
Study | 12 X 11 Level: 1 |
Entry | 12 X 11 Level: 1 |
© 2022 Paul Sian. All Rights Reserved.
Accessibility | Privacy Policy | Terms of Use | DMCA Notice | Listings Sitemap | Sitemap