Date | Old Price | New Price | Percent Change |
3/11/2022 | $824,900 | $874,900 | 6.1% |
Size | |
Primary Bedroom | 18 X 13 Level: 2 |
Bedroom 2 | 13 X 13 Level: 2 |
Bedroom 3 | 13 X 12 Level: 2 |
Bedroom 4 | 14 X 12 Level: 2 |
Great Room | 20 X 17 Level: 1 |
Breakfast | 15 X 9 Level: 1 |
Dining Room | 14 X 11 Level: 1 |
Kitchen | 15 X 11 Level: 1 |
Laundry | 0 X 0 Level: 2 |
Study | 15 X 11 Level: 1 |
Entry | 0 X 0 Level: 1 |
© 2022 Paul Sian. All Rights Reserved.
Accessibility | Privacy Policy | Terms of Use | DMCA Notice | Listings Sitemap | Sitemap