Date | Old Price | New Price | Percent Change |
6/8/2022 | $675,000 | $710,000 | 5.2% |
Size | |
Primary Bedroom | 27 X 18 Level: 1 |
Bedroom 2 | 11 X 10 Level: 1 |
Bedroom 3 | 13 X 11 Level: 1 |
Living Room | 25 X 17 Level: 1 |
Great Room | 24 X 18 Level: 1 |
Kitchen | 18 X 19 Level: 1 |
Laundry | 18 X 16 Level: Lower |
Recreation Room | 16 X 11 Level: Lower |
© 2022 Paul Sian. All Rights Reserved.
Accessibility | Privacy Policy | Terms of Use | DMCA Notice | Listings Sitemap | Sitemap