Date | Old Price | New Price | Percent Change |
7/11/2023 | $3,150,000 | $2,285,000 | -27.5% |
9/19/2023 | $2,285,000 | $2,549,000 | 11.6% |
Level | Size | Features | Description | |
Bedroom | First | 9 X 10 | ||
PrimaryBathroom | First | |||
Bathroom3 | First | |||
Bathroom4 | First | |||
DiningRoom | First | 13 X 12 | ||
Entry | First | 5 X 15 | ||
GreatRoom | First | |||
Kitchen | First | 16 X 12 | ||
LaundryRoom | First | 16 X 8 | ||
PrimaryBedroom | First | 15 X 13 | ||
Bedroom | Second | |||
Bedroom5 | Second | |||
Bathroom2 | Second | |||
Bedroom2 | Second | 11 X 11 | ||
Bedroom3 | Second | 11 X 12 | ||
GameRoom | Second | 12 X 15 |
© 2023 Paul Sian. All Rights Reserved.
Accessibility | Privacy Policy | Terms of Use | DMCA Notice | Listings Sitemap | Sitemap