Date | Old Price | New Price | Percent Change |
9/9/2022 | $725,000 | $675,000 | -6.9% |
12/6/2022 | $675,000 | $650,000 | -3.7% |
2/15/2023 | $650,000 | $595,000 | -8.5% |
Level | Size | Features | Description | |
GreatRoom | 22 X 20 | |||
Bedroom2 | First | 11 X 14 | ||
Bedroom3 | First | 13 X 17 | ||
Bedroom4 | First | 16 X 13 | ||
Bedroom5 | First | 11 X 17 | ||
BreakfastRoom | First | 9 X 12 | ||
DiningRoom | First | 13 X 15 | ||
Kitchen | First | 12 X 13 | ||
LaundryRoom | First | 12 X 7 | ||
LivingRoom | First | |||
MasterBedroom | First | 20 X 13 | ||
GameRoom | First | 21 X 10 |
© 2023 Paul Sian. All Rights Reserved.
Accessibility | Privacy Policy | Terms of Use | DMCA Notice | Listings Sitemap | Sitemap