Date | Old Price | New Price | Percent Change |
5/6/2022 | $220,000 | $205,000 | -6.8% |
5/20/2022 | $205,000 | $190,000 | -7.3% |
6/30/2022 | $190,000 | $205,000 | 7.9% |
Size | |
Primary Bedroom | 18 X 18 Level: 1 |
Bedroom 2 | 11 X 9 Level: 1 |
Living Room | 21 X 12 Level: 1 |
Kitchen | 15 X 11 Level: 1 |
Laundry | 5 X 8 Level: 1 |
© 2022 Paul Sian. All Rights Reserved.
Accessibility | Privacy Policy | Terms of Use | DMCA Notice | Listings Sitemap | Sitemap