Date | Old Price | New Price | Percent Change |
2/27/2023 | $189,900 | $184,900 | -2.6% |
Level | Size | Features | Description | |
Bedroom2 | 10 X 11 | |||
Bedroom3 | 9 X 10 | |||
DiningRoom | 10 X 11 | |||
Entry | 3 X 3 | |||
GreatRoom | 14 X 17 | |||
Kitchen | 10 X 13 | |||
LaundryRoom | 6 X 8 | |||
MasterBedroom | 13 X 13 |
© 2023 Paul Sian. All Rights Reserved.
Accessibility | Privacy Policy | Terms of Use | DMCA Notice | Listings Sitemap | Sitemap