Date | Old Price | New Price | Percent Change |
6/1/2023 | $350,000 | $330,000 | -5.7% |
Level | Size | Features | Description | |
Bedroom2 | 10 X 12 | |||
Bedroom3 | 10 X 11 | |||
DiningRoom | 10 X 11 | |||
Entry | 6 X 11 | |||
FamilyRoom | 12 X 23 | |||
Kitchen | 12 X 13 | |||
LaundryRoom | 3 X 6 | |||
GreatRoom | 17 X 18 | |||
MasterBedroom | 14 X 15 | |||
Den | 11 X 17 |
© 2023 Paul Sian. All Rights Reserved.
Accessibility | Privacy Policy | Terms of Use | DMCA Notice | Listings Sitemap | Sitemap