Date | Old Price | New Price | Percent Change |
8/3/2020 | $549,900 | $529,000 | -3.8% |
Size | Level | |
Master Bedroom | 12x14 | First |
Great Room | 12x15 | Third |
Dining Room | 11x11 | First |
Bedroom 4 | 14x14 | Second |
Bedroom 2 | 12x14 | First |
Bedroom 5 | 11x12 | Second |
Bedroom 3 | 14x14 | Second |
Dining Room | 11x11 | First |
Master Bathroom | First | |
Loft | 12x12 | Third |
Living Room | 12x15 | First |
Kitchen | 11x12 | First |
© 2021 Paul Sian. All Rights Reserved.
Accessibility | Privacy Policy | Terms of Use | DMCA Notice | Listings Sitemap | Sitemap