Date | Old Price | New Price | Percent Change |
6/10/2022 | $319,000 | $299,000 | -6.3% |
Size | |
Primary Bedroom | 14 X 11 Level: 2 |
Bedroom 2 | 18 X 10 Level: 2 |
Bedroom 3 | 12 X 12 Level: 3 |
Living Room | 13 X 14 Level: 1 |
Dining Room | 14 X 14 Level: 1 |
Kitchen | 11 X 14 Level: 1 |
Laundry | 0 X 0 Level: Lower |
Study | 13 X 14 Level: 2 |
Entry | 10 X 8 Level: 1 |
© 2022 Paul Sian. All Rights Reserved.
Accessibility | Privacy Policy | Terms of Use | DMCA Notice | Listings Sitemap | Sitemap