Date | Old Price | New Price | Percent Change |
1/10/2020 | $1,299,000 | $1,395,000 | 7.4% |
6/29/2020 | $1,395,000 | $1,469,000 | 5.3% |
9/1/2020 | $1,469,000 | $1,495,000 | 1.8% |
Size | Features | |
Master | 238 (17 X 14) | Bath Adjoins,Walk-in Closet,Walkout,Wood Floor,WW Carpet |
Bedroom 2 | 182 (14 X 13) | |
Bedroom 3 | 247 (19 X 13) | |
Bedroom 4 | 180 (12 X 15) | |
Dining Room | 320 (20 X 16) | Chandelier,Wood Floor |
Family Room | 420 (21 X 20) | Fireplace,Walkout,Wood Floor |
Laundry | 40 (8 X 5) | |
Study | 144 (12 X 12) | |
Entry | 52 (13 X 4) |
© 2021 Paul Sian. All Rights Reserved.
Accessibility | Privacy Policy | Terms of Use | DMCA Notice | Listings Sitemap | Sitemap