Date | Old Price | New Price | Percent Change |
6/29/2023 | $190,000 | $174,900 | -7.9% |
Level | Size | Features | Description | |
DiningRoom | First | 12 X 12 | ||
Kitchen | First | 11 X 12 | ||
HalfBathroom | First | |||
LivingRoom | First | 12 X 12 | ||
Bedroom2 | Second | 11 X 10 | ||
PrimaryBathroom | Second | |||
PrimaryBedroom | Second | 12 X 12 | ||
Bathroom2 | Third | |||
Bedroom3 | Third | 12 X 12 | ||
Bedroom4 | Third | 11 X 10 |
© 2023 Paul Sian. All Rights Reserved.
Accessibility | Privacy Policy | Terms of Use | DMCA Notice | Listings Sitemap | Sitemap