Date | Old Price | New Price | Percent Change |
6/13/2023 | $298,000 | $289,000 | -3% |
7/26/2023 | $289,000 | $320,000 | 10.7% |
Level | Size | Features | Description | |
GreatRoom | 19 X 11 | |||
PrimaryBathroom | First | |||
BreakfastRoom | First | 10 X 7 | ||
DiningRoom | First | 11 X 12 | ||
FamilyRoom | First | 20 X 11 | ||
Kitchen | First | 13 X 11 | ||
LivingRoom | First | |||
GameRoom | First | 17 X 11 | ||
Bathroom2 | Second | |||
Bathroom3 | Second | |||
Bedroom2 | Second | 14 X 12 | ||
Bedroom3 | Second | 12 X 12 | ||
Bedroom4 | Second | 12 X 11 | ||
Bedroom5 | Second | 12 X 10 | ||
PrimaryBedroom | Second | 19 X 12 |
© 2023 Paul Sian. All Rights Reserved.
Accessibility | Privacy Policy | Terms of Use | DMCA Notice | Listings Sitemap | Sitemap