Date | Old Price | New Price | Percent Change |
6/5/2023 | $265,000 | $249,500 | -5.8% |
6/21/2023 | $249,500 | $229,500 | -8% |
Level | Size | Features | Description | |
GreatRoom | 16 X 15 | |||
Bathroom2 | First | |||
DiningRoom | First | 16 X 15 | ||
Entry | First | 20 X 8 | ||
Kitchen | First | 15 X 12 | ||
LivingRoom | First | |||
PrimaryBedroom | Second | 16 X 14 | ||
PrimaryBathroom | Second | |||
Bedroom2 | Second | 16 X 11 | ||
Bedroom3 | Second | 16 X 11 | ||
Bedroom4 | Second | 12 X 8 |
© 2023 Paul Sian. All Rights Reserved.
Accessibility | Privacy Policy | Terms of Use | DMCA Notice | Listings Sitemap | Sitemap