Level | Size | Features | Description | |
GreatRoom | 20 X 18 | |||
Bathroom4 | First | |||
Entry | First | |||
FamilyRoom | First | 20 X 17 | ||
Bathroom3 | Second | |||
DiningRoom | Second | 16 X 10 | ||
Kitchen | Second | 16 X 16 | ||
LivingRoom | Second | |||
Office | Second | 8 X 9 | ||
PrimaryBathroom | Third | |||
Bathroom2 | Third | |||
Bedroom2 | Third | 12 X 14 | ||
Bedroom3 | Third | 12 X 10 | ||
LaundryRoom | Third | |||
PrimaryBedroom | Third | 14 X 18 |
© 2023 Paul Sian. All Rights Reserved.
Accessibility | Privacy Policy | Terms of Use | DMCA Notice | Listings Sitemap | Sitemap