Date | Old Price | New Price | Percent Change |
5/12/2023 | $145,000 | $130,000 | -10.3% |
6/15/2023 | $130,000 | $122,000 | -6.2% |
7/31/2023 | $122,000 | $108,500 | -11.1% |
Level | Size | Features | Description | |
FamilyRoom | 14 X 7 | |||
LaundryRoom | 7 X 6 | |||
GreatRoom | 19 X 11 | |||
Bathroom2 | First | |||
DiningRoom | First | 10 X 9 | ||
Kitchen | First | 10 X 9 | ||
LivingRoom | First | |||
Bathroom3 | Lower | |||
PrimaryBathroom | Second | |||
Bedroom2 | Second | 9 X 9 | ||
PrimaryBedroom | Second | 10 X 8 |
© 2023 Paul Sian. All Rights Reserved.
Accessibility | Privacy Policy | Terms of Use | DMCA Notice | Listings Sitemap | Sitemap