Date | Old Price | New Price | Percent Change |
10/25/2018 | $785,070 | $793,070 | 1% |
8/3/2020 | $793,070 | $758,070 | -4.4% |
10/21/2020 | $758,070 | $749,992 | -1.1% |
Size | Features | |
Master | 336 (21 X 16) | Bath Adjoins,Walk-in Closet,WW Carpet |
Bedroom 2 | 168 (14 X 12) | |
Bedroom 3 | 156 (13 X 12) | |
Living Room | 270 (15 X 18) | |
Breakfast | 120 (12 X 10) | |
Dining Room | 210 (15 X 14) | Chandelier,Wood Floor |
Family Room | 210 (15 X 14) | Walkout,Wood Floor |
Kitchen | 200 (20 X 10) | Eat-In,Island,Quartz Counters,Walkout,Wood Cabinets,Wood Floor |
Laundry | 60 (10 X 6) | |
Entry | 96 (12 X 8) |
© 2021 Paul Sian. All Rights Reserved.
Accessibility | Privacy Policy | Terms of Use | DMCA Notice | Listings Sitemap | Sitemap