Date | Old Price | New Price | Percent Change |
6/24/2022 | $299,000 | $285,000 | -4.7% |
Size | |
Primary Bedroom | 14 X 12 Level: 3 |
Bedroom 2 | 13 X 12 Level: 2 |
Bedroom 3 | 14 X 10 Level: 2 |
Bedroom 4 | 11 X 10 Level: 2 |
Living Room | 13 X 12 Level: 1 |
Dining Room | 15 X 13 Level: 1 |
Kitchen | 12 X 9 Level: 1 |
Entry | 11 X 8 Level: 1 |
© 2022 Paul Sian. All Rights Reserved.
Accessibility | Privacy Policy | Terms of Use | DMCA Notice | Listings Sitemap | Sitemap