Date | Old Price | New Price | Percent Change |
7/24/2023 | $190,000 | $195,000 | 2.6% |
Level | Size | Features | Description | |
Bathroom2 | First | |||
Kitchen | First | 15 X 12 | ||
LaundryRoom | First | 8 X 6 | ||
LivingRoom | First | |||
PrimaryBathroom | Second | |||
Bedroom2 | Second | 14 X 10 | ||
Bedroom3 | Second | 12 X 8 | ||
GreatRoom | Second | 15 X 12 | ||
PrimaryBedroom | Second | 15 X 11 |
© 2023 Paul Sian. All Rights Reserved.
Accessibility | Privacy Policy | Terms of Use | DMCA Notice | Listings Sitemap | Sitemap