Date | Old Price | New Price | Percent Change |
1/25/2021 | $629,900 | $639,900 | 1.6% |
4/29/2021 | $639,900 | $697,000 | 8.9% |
3/24/2022 | $697,000 | $749,900 | 7.6% |
Size | |
Primary Bedroom | 17 X 12 Level: 3 |
Bedroom 2 | 12 X 12 Level: 3 |
Bedroom 3 | 11 X 11 Level: 1 |
Living Room | 19 X 14 Level: 2 |
Dining Room | 14 X 9 Level: 2 |
Kitchen | 14 X 13 Level: 2 |
Laundry | 5 X 3 Level: 3 |
Entry | 12 X 7 Level: 1 |
© 2022 Paul Sian. All Rights Reserved.
Accessibility | Privacy Policy | Terms of Use | DMCA Notice | Listings Sitemap | Sitemap