Date | Old Price | New Price | Percent Change |
5/23/2023 | $449,900 | $429,900 | -4.4% |
Level | Size | Features | Description | |
Bedroom2 | 12 X 10 | |||
Bedroom3 | 12 X 11 | |||
DiningRoom | 12 X 11 | |||
Entry | 10 X 7 | |||
FamilyRoom | 12 X 23 | |||
Kitchen | 18 X 11 | |||
LaundryRoom | 7 X 6 | |||
GreatRoom | 20 X 12 | |||
MasterBedroom | 16 X 12 | |||
GameRoom | 18 X 11 | |||
Den | 13 X 9 |
© 2023 Paul Sian. All Rights Reserved.
Accessibility | Privacy Policy | Terms of Use | DMCA Notice | Listings Sitemap | Sitemap