Date | Old Price | New Price | Percent Change |
5/6/2022 | $699,900 | $699,000 | -0.1% |
5/13/2022 | $699,000 | $675,000 | -3.4% |
Size | |
Primary Bedroom | 19 X 14 Level: 2 |
Bedroom 2 | 12 X 11 Level: 2 |
Bedroom 3 | 19 X 11 Level: 2 |
Bedroom 4 | 15 X 15 Level: Lower |
Living Room | 22 X 16 Level: 1 |
Dining Room | 15 X 11 Level: 1 |
Family Room | 22 X 21 Level: Lower |
Kitchen | 15 X 11 Level: 1 |
Laundry | 0 X 0 Level: Lower |
Entry | 11 X 11 Level: 1 |
© 2022 Paul Sian. All Rights Reserved.
Accessibility | Privacy Policy | Terms of Use | DMCA Notice | Listings Sitemap | Sitemap