Date | Old Price | New Price | Percent Change |
12/7/2020 | $215,000 | $199,000 | -7.4% |
Size | Features | |
Master | 154 (14 X 11) | WW Carpet |
Bedroom 2 | 143 (13 X 11) | |
Bedroom 3 | 121 (11 X 11) | |
Living Room | 154 (14 X 11) | |
Dining Room | 154 (14 X 11) | Wood Floor |
Kitchen | 110 (11 X 10) | Island,Marble/Granite/Slate,Tile Floor,Walkout,Wood Cabinets |
© 2021 Paul Sian. All Rights Reserved.
Accessibility | Privacy Policy | Terms of Use | DMCA Notice | Listings Sitemap | Sitemap