Date | Old Price | New Price | Percent Change |
5/6/2022 | $569,048 | $544,213 | -4.4% |
Size | |
Primary Bedroom | 16 X 14 Level: 1 |
Bedroom 2 | 12 X 11 Level: 1 |
Bedroom 3 | 11 X 10 Level: 1 |
Breakfast | 15 X 12 Level: 1 |
Dining Room | 12 X 15 Level: 1 |
Family Room | 20 X 19 Level: 1 |
Kitchen | 19 X 15 Level: 1 |
Laundry | 12 X 7 Level: 1 |
Entry | 14 X 6 Level: 1 |
© 2022 Paul Sian. All Rights Reserved.
Accessibility | Privacy Policy | Terms of Use | DMCA Notice | Listings Sitemap | Sitemap