Date | Old Price | New Price | Percent Change |
3/10/2023 | $525,000 | $510,000 | -2.9% |
Level | Size | Features | Description | |
GreatRoom | 19 X 11 | |||
DiningRoom | First | 13 X 11 | ||
Entry | First | 11 X 5 | ||
Kitchen | First | 15 X 10 | ||
LivingRoom | First | |||
Bedroom2 | Second | 13 X 10 | ||
Bedroom3 | Second | 13 X 11 | ||
MasterBedroom | Second | 15 X 14 |
© 2023 Paul Sian. All Rights Reserved.
Accessibility | Privacy Policy | Terms of Use | DMCA Notice | Listings Sitemap | Sitemap