Date | Old Price | New Price | Percent Change |
1/26/2021 | $120,000 | $110,000 | -8.3% |
Size | Features | |
Master | 210 (15 X 14) | WW Carpet |
Bedroom 2 | 154 (14 X 11) | |
Bedroom 3 | 108 (12 X 9) | |
Living Room | 210 (15 X 14) | |
Dining Room | 154 (14 X 11) | Wood Floor |
Kitchen | 108 (12 X 9) | Eat-In,Gourmet,Laminate Floor,Pantry,Window Treatment,Wood Cabinets |
Entry | 24 (6 X 4) |
© 2021 Paul Sian. All Rights Reserved.
Accessibility | Privacy Policy | Terms of Use | DMCA Notice | Listings Sitemap | Sitemap