Date | Old Price | New Price | Percent Change |
7/7/2022 | $549,900 | $524,900 | -4.5% |
Size | |
Primary Bedroom | 13 X 12 Level: 2 |
Bedroom 2 | 11 X 10 Level: 2 |
Bedroom 3 | 10 X 10 Level: 2 |
Living Room | 21 X 13 Level: 1 |
Breakfast | 9 X 7 Level: 1 |
Dining Room | 14 X 13 Level: 1 |
Family Room | 13 X 12 Level: 1 |
Kitchen | 12 X 10 Level: 1 |
Entry | 6 X 14 Level: 1 |
© 2022 Paul Sian. All Rights Reserved.
Accessibility | Privacy Policy | Terms of Use | DMCA Notice | Listings Sitemap | Sitemap