Date | Old Price | New Price | Percent Change |
7/25/2023 | $164,900 | $166,000 | 0.7% |
Level | Size | Features | Description | |
GreatRoom | 11 X 12 | |||
PrimaryBathroom | First | |||
Bedroom2 | First | 11 X 12 | ||
Bedroom3 | First | 10 X 12 | ||
Entry | First | 3 X 11 | ||
Kitchen | First | 7 X 15 | ||
LivingRoom | First | |||
PrimaryBedroom | Second | 10 X 24 |
© 2023 Paul Sian. All Rights Reserved.
Accessibility | Privacy Policy | Terms of Use | DMCA Notice | Listings Sitemap | Sitemap