Date | Old Price | New Price | Percent Change |
6/28/2022 | $299,900 | $290,000 | -3.3% |
7/11/2022 | $290,000 | $285,000 | -1.7% |
7/18/2022 | $285,000 | $275,000 | -3.5% |
Size | |
Primary Bedroom | 15 X 14 |
Living Room | 17 X 14 |
Kitchen | 11 X 10 |
Family Room | 13 X 21 |
Bedroom 2 | 12 X 11 |
Bedroom 3 | 21 X 10 |
© 2022 Paul Sian. All Rights Reserved.
Accessibility | Privacy Policy | Terms of Use | DMCA Notice | Listings Sitemap | Sitemap