Size | Level | Features | |
Master | 500 (25 x 20) | 2 | Bath Adjoins, Walk-in Closet, WW Carpet |
Bedroom 2 | 525 (25 x 21) | 2 | |
Bedroom 3 | 340 (20 x 17) | 2 | |
Bedroom 4 | 456 (24 x 19) | Lower | |
Bedroom 5 | 418 (22 x 19) | Lower | |
Dining Room | 306 (18 x 17) | 1 | Chair Rail, Chandelier, WW Carpet |
Family Room | 726 (33 x 22) | 1 | Bookcases, Fireplace, Wet Bar, WW Carpet |
Kitchen | 361 (19 x 19) | 1 | Gourmet, Marble/Granite/Slate, Tile Floor, Wood Cabinets |
Living Room | 360 (20 x 18) | 1 | Fireplace, Wood Floor |
Study | 480 (24 x 20) | 1 | Bookcases, Fireplace, Wet/Dry Bar, WW Carpet |
Recreation | 726 (33 x 22) | Lower |
© 2021 Paul Sian. All Rights Reserved.
Accessibility | Privacy Policy | Terms of Use | DMCA Notice | Listings Sitemap | Sitemap